Saxons, Vikings & Normans Club (SVN Club!)

 

Most Miles 2021

Justine Flett 2569.09
Rob McGregor 2131.13
Dean Sykes 2050.60
Paul Hammond 1931.53
Janet Gethin 1599.54
Ivan Field 1572.25
Paul Commons 1554.20
Julie Homewood 1361.80
Marie Debont-Booth 1330.55
Bernadette Schlueter 1321.65
Kim Davies 1200.35
Graeme Heritage 1170.55
Lisa Bacon 1165.20
Elaine Dean 1098.45
Ian Collier 1085.40
Ashley Rudd 1026.78
John Whitcher   969.55
Martin Stevens 940.40
Karen Hamilton 938.90
James Patterson 912.95
Beryl De Smedt 877.15
Stephen Wakeford 851.25
Katherine Martin 848.12
Sam Brown 843.55
Alice Robinson 814.20
Tara Rufus 796.00
Craig Lovelock 779.55
Katrina Barry 779.30
Neil Williams 746.70
Andrew Coveney 746.25
Justin Ellis 737.45
Debbie MacInnes 729.20
Rik Holden 707.45
Kerry Shevlan 695.35
Lisa Wild 676.50
Tim Gray 657.70
Kelly Brett 653.00
Dave Pendleton 652.65
Amy Lomax 646.80
Richard Fullbrook 628.85
Charlie McMurtary 604.85
Tony Stevenson 579.70
Simon Clayton 576.10
Kirsty Winwood 562.36
Clive Hearn 561.95
Emine Ismail de Sanchez 555.10
Mick Entwistle 546.30
Ruth Benzimra 536.25
Tommy Phillips 526.55
Jane Hyde 519.00
Rob Cowlin 516.65
James Bennett 516.50
JoJo Glister 504.10
Stefan Catto 499.55
Jamin Longhurst 492.34
Richard Glister 491.15
Laura Towns 490.10
Faye Thornton 482.85
Pam Philpot 482.80
Caroline Braine 478.35
Andrew Corrigan 477.65
Tremayne Cowdry 476.70
Andrew Escott 476.50
Dawn Davis 469.30
Richard Ward 466.80
Roy Luckmun 450.45
Christabel Allen 443.50
Apryl Hammett 437.10
Karl Randall 431.20
Clair Drage 430.90
Steve Ryatt 421.55
Keith Shevlan 414.30
Andrew Burgess 413.40
Simon Ballard 397.55
Richard Williams 396.45
Iain Love 394.65
Susie Hewer 392.80
Robert Cameron-Wood 382.15
Hilary Jones 379.30
Gary Wayman 377.95
Zandra Jones 366.90
Olivia Stacey 366.80
Mark Holmes 364.40
Terry Blackman 361.00
Melissa Steer 355.35
Georgie Corner 348.95
Claire Wright 342.95
Patricia Coleman 338.35
Mel Johnstone 338.20
Louise Lyon 335.00
Caroline Entwistle 325.60
Jayne Anne Kilvington 322.35
Linda Robson 321.75
Neil Coleman 319.05
Claire Foley 318.90
Debra Bourne 317.45
Sarah Marshall 314.60
John Curtis 314.40
Enda Cleary 303.30
Jonathan Richardson 296.05
Nathalie Juchau 292.95
Ian Palmer 291.00
Andrew Maher 287.00
Illyan Tytel 286.45
Helen Paynter 279.55
Brenda O'Keeffe 278.60
Lucy Fern 271.75
Caroline Williams 267.50
Jennifer Lucas 266.70
Debbie Stirling 263.40
Martin Croucher 260.50
Julia Wellings 257.00
Tobias Cooper 254.20
Tristan Daynes 251.40
Tim Kerr 248.90
Barry Gerhold 248.70
Emily Bailey 243.20
Maryanne Aitken 242.45
Richard Dyson 235.85
David Rogers 235.70
Cathy Holroyd 232.55
Bob Wild 231.95
Steve King 228.65
Mick Foy 227.15
Darren Sayer 226.20
Dan Jones 224.15
Jimi Hendrick 221.20
Neil Myland Osman 219.50
Gary Barnes 219.45
Oliver Narbett 219.00
Timothy Kiddell 218.05
Jackie Lake 215.60
Theresa Massey 214.90
Lee Rogers 214.05
Lee Alcorn 213.60
Amanda Bruneau 212.90
Martin Bush 209.65
Derrick Tate 209.60
Andy Easton 209.60
Linda-Jean Delport 209.60
Tim Frost 209.60
Gary Wade 208.95
Jamie Streatfield 207.25
Andy Stalley 206.85
Marika Landy 206.30
Leah Piper 201.25
Kat McVicar 200.75
Jonathan Andvig 200.00
Deborah Stamp 199.12
Natalie Long 198.50
Jonathan White 197.00
Steve Bullows 196.55
Rob Carr 193.60
Odette Collard-Woolmer 190.00
Darryl Coulter 189.95
Karen Hollands 187.80
Jon Watkins 186.70
Brian Wright 185.40
Kieran Hughes 185.10
Denise Power 183.40
David Goodwin 183.40
Brian O'Kane 180.15
Kostas Odysseas 178.65
Terry Poole 176.85
Kerry Collins 172.80
Robert Treadwell 172.00
Craig Fothergill 170.80
Saul Ambrose 170.35
Rosemary Nixon 170.30
Nick Wigston 169.50
Hayley Rook 168.80
Felicity Elms 167.80
Katie Simpson 167.50
Deborah Mcpherson 163.40
Adrian Darcy 162.44
Kris Cousins 159.80
Alan Lodge 159.25
Debbie Foreman 159.20
Andy Roberts 157.35
Dean Chambers 157.25
Ross Sandy 157.25
Chris Bozier 157.20
Roger Robinson-Turner 157.20
Martin Ward 157.20
Gary Frake 154.94
Simon Watkins 154.85
Jill Towns 154.10
Linda Fothergill 151.40
Gary Channing 150.00
Lynne Thumpston 149.00
Becky Hodgson 147.95
Kirsten Mueller 145.25
Alex Marshall 144.10
Adam Gadenne 144.00
Michele Barnes 142.45
Gary Winstanley 141.70
Alan Young 141.70
Ryan Holmes 139.20
Kieron Fosher 138.00
Joanne Newman 137.20
David Lewis (v) 136.10
Lauren Garvey 135.95
Jamie Goodhead 135.90
Gareth Allen 135.00
Kellie Judd 133.50
Kevin Dawson 132.90
Karen Chart 132.00
Paul Davies 131.10
Wendy Regan 131.05
Graham Cook 131.05
Clair Williams 131.05
David Kingsland 131.00
Denys Baudry 131.00
Paul Cooper 131.00
Ghanaya Talewar 131.00
Sarah Kerwood 131.00
Matthew Buckle 131.00
Chris Strange 131.00
Sophie Lenton 131.00
Bryan Darney 130.95
Debbie Harris 130.10
Tony Warr 128.65
Paul Dallison 128.65
Mark Foster 128.60
Russell Nelson 128.35
Tom Wilson (10x10) 128.00
Hayley Brewis 126.40
Mylene Elliott 126.20
Lee Mcaffee 126.20
Mandy Mabb 125.50
Janet Payne 123.50
Amy Stevens 123.02
Sean Allison 121.20
Horace Shuriah 120.70
Ella Richardson 120.50
Tara Baker 119.30
Nathalie Rees 119.30
Lee Edwards 117.90
Beth Taylor-Jones 117.90
Karen Allnutt 117.40
Carol Goodwin 116.10
Amanda Alcorn 115.30
Danielle Enwright 115.28
Mark Haynes 114.65
Liz Peel 112.40
Jessica Barnes 111.90
Paul Luckhurst 111.90
Toby Barker 111.40
Victoria Saker 110.45
Paul Sadler 109.70
Claire Kavanagh 109.20
Jane Gardiner 109.20
Jake Taylor 108.80
Andrew Wright 108.70
John Davies 108.10
Helen Tremble 106.25
Chris Moreton 105.80
Vanessa Brewster 105.70
David Brett 105.44
Lesley Morrill 105.44
Paul Elton 104.85
Leo Lundy 104.80
Paul German 104.80
Caroline Hunt 104.80
Michael Baker 104.80
Lesley Doran 104.80
Kirsten Walton 104.80
Carla Allison 104.80
Becky Wilburn 104.80
Andy Cottrell 104.80
Darren Woodward 104.80
Scarlett Chambers 104.80
Gavin Hall 104.80
Martin Salmon 103.95
Kevin Belton 103.30
Gina Biggs 102.45

Most Events All Time

Runners Name
Events
13
26
27+
Sam Brown 264 1 147 115
Nick Nicholson 246 1 95 150
Paul Commons 224 1 113 110
Kat McVicar 220 21 150 45
Kirsty Winwood 195 9 166 18
Philip Rand 170 1 138 28
Enda Cleary 158 2 132 22
David Brett 157 18 34 105
Elaine Dean 148 2 123 15
Andrew Coveney 144 0 79 64
Jimi Hendrick 137 0 98 37
Clive Hearn 134 1 116 10
Ruth Benzimra 132 16 106 5
Edward Mills 128 13 86 5
Gary Wayman 127 3 59 63
Tara Baker 127 3 102 19
Apryl Hammett 123 4 78 39
Dawn Davis 118 3 35 76
Gemma Harris 117 61 21 4
Lee Rogers 116 0 60 54
James Bennett 115 1 59 53
Mylene Elliott 114 7 94 11
Rob McGregor 111 12 77 22
Stephen Wakeford 108 0 104 4
Dave Pendleton 106 0 104 2
Susie Hewer 105 3 77 21
Maryanne Aitken 102 10 78 12
Glenn Burgess 100 1 89 10
Graeme Heritage 98 5 92 1
James Patterson 97 1 37 59
Ryan Holmes 94 0 72 22
Jennifer Lucas 91 3 47 41
Jake Taylor 91 0 59 32
Craig Lovelock 90 0 88 1
Lori Bennett-Horsfall 90 80 3 0
Paul Johnston 90 50 3 0
Richard Fullbrook 89 0 89 0
Mary Taylor 89 25 58 4
Justin Ellis 87 9 63 12
Claire Foley 86 9 41 36
Somei Back 86 8 70 5
Theresa Massey 86 0 82 3
Elizabeth Vassell 86 2 62 10
Terry Poole 85 0 24 60
Lisa Wild 85 0 77 8
Beryl De Smedt 85 29 46 10
Susanna Ching 82 3 74 2
Debbie Stirling 82 5 73 3
Neil Harris (v) 81 2 66 11
Steve May 80 0 74 6
Louise Tidbury 80 5 56 13
Brian Mills 80 1 78 0
Greg Ward 80 10 45 14
Timothy Kiddell 79 1 39 39
Robert Carr 79 11 59 6
Steve Cotterill 79 2 71 5
Paul Bridges 79 12 65 2
Mark Robson 79 40 33 6
Georgina Townsend 78 0 58 20
Justine Flett 77 6 44 27
Gary Barnes 76 0 62 14
Jon Moreton 76 3 66 6
Hilary Jones 76 60 13 2
Helen Cleary 76 26 3 0
Martin Bush 75 0 74 1
Paul Blackwell 75 5 57 12
Barry Gerhold 74 2 18 50
Martin Salmon 74 5 64 3
Heather McDonald-Hamilton 73 2 55 14
Janine Simpson 72 8 59 4
Malcolm Gumbrell 72 0 70 1
Richard Glister 71 1 17 51
Lucy Fern 71 1 55 15
Jonathan Richardson 71 0 56 15
Pete Elliott 71 2 64 2
Andrew Burgess 71 2 56 12
JoJo Glister 71 20 43 3
Rachael Everett 71 3 59 1
Lorraine Croucher 70 7 52 0
Julia Wellings 69 0 67 0
Lesley Morrill 69 12 35 20
Debra Bourne 68 0 16 52
James Welfare 68 1 43 23
Neil Coleman 68 2 40 25
Lee Edwards 68 4 61 3
David Kingsland 68 3 63 1
Pam Philpot 66 2 45 19
Emine Ismail de Sanchez 66 4 53 4
Susan Osborne-Clamp 65 0 50 15
Keith Luxon 65 3 58 4
Robert Cameron-Wood 64 0 37 27
Paul Mason 64 2 47 15
Andrew Stalley 64 0 41 23
Claire Wright 64 3 50 11
Patricia Coleman 64 3 49 7
Caroline Braine 64 15 23 25
Garry Fowle 64 2 57 3
Steve Bullows 64 45 16 0
Karl Randall 63 0 58 5
Olivia Stacey 63 0 57 4
Paul Carr 63 0 55 8
Karen Summerville 63 1 59 2
Karen Allnutt 63 6 55 2
John Chester Allen 63 40 17 4
Janet Gethin 63 46 17 0
Simon Ballard 62 0 21 41
Chris Randall 62 0 52 10
Paul Bird 62 6 52 0
Paul German 62 2 50 2
Ollie Dawson 61 0 37 24
Leo Lundy 61 3 19 37
Alison Allen 61 33 21 1
Noel McSweeney 60 0 51 9
Fiona Caldwell 60 14 33 12
Martin Devine 60 14 30 3
Paul Rose 59 1 54 4
Sharon Daw 59 0 54 5
Brian Wright 59 47 10 0
Rachel Barnes 57 3 36 18
Katrina Barry 56 54 2 0
Fiona McNelis 55 10 32 8
Jonathan White 54 0 36 18
Wil North 54 0 36 18
Michele Barnes 54 7 45 2
Louise Lyon 54 9 36 1
Amanda Bashford 53 1 42 8
Constantinos Flevas 52 0 50 2
Karen Bennett 51 0 16 35
Paul Galt 51 3 43 5
Tobias Cooper 51 9 32 7
Mel Sturman 50 1 47 2
Sally Silver 50 6 38 1
Andrew Mason 50 26 21 1
Sarah Marshall 49 0 31 18
Chris Chandler 49 0 45 4
Mark Evans 49 0 47 2
Stephen Taplin 49 0 42 0
Jon Drake 48 2 40 5
Steve Jackson 47 0 44 3
Neil Williams 47 0 32 15
Andrew Kinney 47 4 29 0
John Whitcher   46 0 14 32
Robert Treadwell 46 0 17 28
Gil John 46 1 32 9
Mark Green 45 0 38 7
Gemma Colling 45 1 37 7
Illyan Tytel 45 33 5 1
Vanessa Brewster 44 2 37 5
Jonathan Ryan 44 2 33 4
Solomon Mcwilliams 44 3 38 1
Rob Cowlin 44 15 22 2
Yvonne Meaney 44 42 2 0
Kim Davies 43 6 34 3
Charlie Brian Lloyd 43 20 14 1
Bryan Darney 42 0 36 5
Pascal Comte 42 0 42 0
Jules Alaneme 42 2 39 0
Brenda O'Keeffe 41 2 33 4
Zoe Cook 40 2 34 2
Martin Stevens 40 4 35 0
Mel Johnstone 40 2 33 2
Sharon Boland 40 28 1 0
Martyn Ewers 39 0 36 2
Tiago Dionisio 39 0 39 0
Charles Dunn 39 1 38 0
Ivan Lyons 39 2 37 0
Andrew Dean 39 10 2 0
Sarah Matthews 38 0 24 13
Beth Taylor-Jones 38 0 38 0
Jonathan Crowle 38 10 20 6
Sophie Ravenscroft 38 1 36 0
Glen Keegan 37 0 32 4
Lynda Copson 37 0 34 3
Janet Cobby 37 0 36 1
Victoria Saker 37 1 27 6
Stuart Haynes 37 5 31 1
Rachel Mission 37 7 24 2
Carol Kennedy 37 10 18 1
Mark Brackley 37 8 19 2
Ross Payne 37 10 17 1
Jools Smith 36 0 9 26
Hayley Brewis 36 0 23 13
Carol Goodwin 36 1 31 4
Paul Allen 36 0 35 1
Gareth Hay 36 0 36 0
Dean Woodcock-Davis 36 4 29 1
Gary Wade 36 1 30 1
Karen Hollands 36 10 19 2
Jill Towns 36 14 20 0
Katherine Martin 36 32 2 0
Kerry Shevlan 36 36 0 0
Leon Hicks 35 2 29 2
Daley Baxter 35 4 26 2
Steve Williams (Ashford) 35 15 18 1
Nathalie Juchau 35 19 14 1
Tommy Phillips 34 0 31 3
Ulen Neale 34 1 28 4
Danny Kay 34 1 33 0
Adrian Thomas 34 4 29 1
Richard Horton 34 6 25 2
Karen Chart 34 11 22 1
Ruth Goddard 34 3 20 2
Jo Westerman 34 27 1 0
Dean Sykes 33 0 20 13
Denys Baudry 33 0 33 0
Simon Lewis 33 2 29 1
Katie Bates 33 28 2 0
Elna van der Ryst 33 5 3 1
Ian Pullen 32 3 25 4
Tom Wilson (10x10) 32 4 8 18
Stefan Klincewicz 32 0 31 1
Martin Storer 32 0 32 0
Gary Winstanley 31 4 25 2
Natalie Atkinson 31 1 29 0
David Manson 31 0 29 0
Joe Hawkins 31 4 19 5
Chelsey Rose 31 6 23 0
Janet Payne 31 14 16 0
Carole White 31 22 1 0
Emily Booker 31 13 0 0
George McDonough 30 0 24 6
Simon Staples 30 1 25 4
Jonathan Ward 30 0 29 1
David Moles 30 1 27 2
Mark Holmes 30 1 28 1
Simon Clayton 30 4 25 1
Caroline Williams 30 10 20 0
Ashley Bradbury 30 15 10 0
Jacqueline Frewin 30 12 9 0
Samantha Childs 30 26 4 0
Sue Moreton 30 23 1 0
Amanda Williams (Ashford) 30 10 5 0
Gareth Allen 29 1 20 8
Krzysztof Czaderski 29 5 20 4
Dave Sheppard 29 8 16 2
Kelly Payne 29 11 13 1
Stephen Savory 29 2 14 0
Kerrilee Barrett 29 29 0 0
Dee Rand 29 0 0 0
Paul Harper 28 0 20 8
Darren Heath 28 0 27 1
Amanda Bruneau 28 0 25 3
Cathy Holroyd 28 1 24 3
Surinder Bhakar 28 0 25 1
Stuart Mellows 28 2 22 1
Chris Moreton 28 12 15 0
Sarah Jane Harris (RR) 28 21 6 0
Caroline Entwistle 28 27 1 0
Tyree Spicer 28 13 0 0
Darren Sayer 27 0 13 14
Terry Blackman 27 0 23 4
Richard Keatley 27 0 25 2
Emma Lewis 27 2 24 1
Alan Young 27 0 22 5
Charlie McMurtary 27 0 23 4
Mandy Harley 27 0 26 1
Simon Hassett 27 0 26 1
Wayne Greaves 27 0 27 0
Tracy Fox 27 0 27 0
Ian Odgers 27 0 27 0
Henna Warner 27 1 23 2
Lisa Freeman 27 12 14 0
Helen Mackenzie-Cardy 27 13 10 0
Catherine Wilson 27 4 10 0
Jo Fincher 27 21 2 0
Laura Towns 27 22 4 0
Lynne Wheeler 27 9 8 0
Martin Sanderson 26 0 22 3
Jacqui Fry 26 0 25 1
Jon Carson 26 0 26 0
Steve Edwards 26 0 26 0
Lynne Thumpston 26 1 25 0
Alex Williams 26 4 21 1
Alex Penny 26 0 22 1
Gary Brampton 26 2 15 5
Emma Penfold 26 16 8 1
Louise Gallagher 26 22 1 0
Mark Foster 25 0 16 9
Noel Keenan 25 0 17 8
Peter Dennett 25 0 22 2
Martin Croucher 25 0 18 7
Helen Weeden 25 8 12 5
Paul Falco 25 3 21 0
Kim Freeman 25 8 12 1
Janet Ward 25 6 3 2
Adam Canning 25 24 0 0
Rob Partington 25 5 1 2
David Barr 24 0 22 2
Daniel Bradley 24 0 21 3
Matthew Price 24 0 23 1
Norman Abadiano 24 0 24 0
Craig Brewster 24 0 24 0
Richard Wellburn 24 0 24 0
Tim Gray 24 6 15 3
Marc Bennett 24 0 23 0
Kat Miller 24 5 10 5
Tracey Ranson 24 5 18 0
Becky Hodgson 24 20 3 1
Anne Wright 24 18 1 0
Gina Biggs 23 2 8 13
Charley Jennings 23 0 13 10
Michael White 23 0 21 2
Alexander McCullough 23 0 13 10
Malcolm Bailey 23 0 22 1
Sunny Patel 23 0 22 1
Bob Turner 23 0 23 0
Philip Scrase 23 1 21 1
Kirsten Mueller 23 3 20 0
Miles Lutwyche 23 0 5 14
Stephen King 23 4 15 3
Mandy Swinerd 23 12 6 1
Marie Brazier 23 17 4 0
Alison Edwards 23 17 3 0
Alfonso Bitton 23 12 4 0
Carol Rose 23 16 0 0
Mick Entwistle 22 1 19 2
Helen Todd 22 0 22 0
Chantal Comte 22 0 22 0
Bernadette Schlueter 22 1 21 0
Paul Cowderoy 22 4 16 1
Philip Blazdell 22 8 11 2
Alan Wicks 22 6 12 1
Louise Large 22 4 13 0
Bob Chart 22 9 8 0
Annmarie Fahmy 22 20 0 0
Tim Boone 21 0 8 13
Bianca Pearce 21 3 13 4
Darren Ryan 21 3 12 6
Paul van Hiel 21 0 21 0
Dave Freeborn 21 1 20 0
Adrian Waters 21 2 15 3
Rosie Williams 21 2 19 0
Lisa Garforth 21 2 19 0
Karen Burd 21 3 16 1
Camilla Langlands 21 3 17 0
Teresa Watson 21 14 6 0
Emily Dawes 21 9 5 1
Elaine Horsey 21 8 6 0
Helen Paynter 21 17 3 1
Vicky Thomas 21 16 2 0
Jamin Longhurst 20 0 7 13
Andrew Wright 20 0 14 6
David Rogers 20 2 15 3
Mark Lutman  20 0 18 2
Nick Cockburn 20 0 20 0
James Ellis 20 2 14 4
Laurence Hylton 20 2 16 2
Rachel Tuck 20 8 9 3
Jane Jeffery 20 8 9 1
Kate Clipstone 20 7 8 1
Shaun Louth 20 8 6 1
Rob Dickinson 20 13 4 0
Nannette Miles 20 14 1 0
Barry Lapthorn 20 6 0 0
Andy Jones 19 0 9 10
Phil Adams 19 0 14 5
Jeremy Furber 19 0 17 2
Andy Pittman 19 0 17 2
Vincent Meers 19 0 13 6
Jacqueline Millett 19 2 12 2
Anna Finn 19 0 16 3
John Applebee 19 2 16 1
Sai-yee Lam 19 0 18 1
Richard Williams 19 0 19 0
Paul Cooper 19 2 16 1
Odette Collard-Woolmer 19 2 17 0
Robin Nower 19 1 17 0
John Allen (Rebel Runner) 19 5 9 0
Laurie Adams 19 16 0 0
Vikki German 19 6 2 1
Phil Amos 18 4 5 8
Paul Richardson 18 2 12 2
Sophie Goodwin 18 0 17 1
Paul Hammond 18 0 17 1
Neil Myland Osman 18 0 17 1
Guy Williams 18 0 18 0
Jayne Woodhouse 18 0 18 0
Eugene Winters 18 0 18 0
Megan Lennox 18 0 18 0
Amanda Sayers 18 2 16 0
Linda Robson 18 0 17 0
Vicky Stapleton-Wale 18 1 15 1
Kieron Fosher 18 5 11 2
Kelly West 18 6 12 0
Kathryn Baird 18 10 5 2
Russell Hoare 18 3 11 0
Lisa Compton 18 15 0 0
Rebecca Hurley 18 13 1 0
June Pask 18 11 0 0
Ceri Spain 18 3 0 0
Stephanie Millichope 18 4 0 0
Kristy Ryan 17 1 0 16
Jackie Wiggins 17 0 14 3
Patrick Quinn 17 1 5 11
Clair Drage 17 2 11 4
Darren Tuff 17 0 14 3
David Axon 17 0 15 2
Karen Hamilton 17 0 11 6
Tara Rufus 17 0 12 5
Darryl Coulter 17 1 12 4
Nick Kyritsis 17 0 17 0
Steve Harlowe 17 0 17 0
Ruth Viane 17 2 13 2
James Pearson 17 0 17 0
Chris Bozier 17 0 17 0
John Curtis 17 0 17 0
Richard Holden 17 0 17 0
Michael Baker 17 2 13 2
Hannah Witchalls 17 0 16 0
Debbie MacInnes 17 6 11 0
Keith Shevlan 17 8 8 1
Jackie Neil 17 7 8 1
Alec Storey 17 3 10 0
Martin Abbott 17 9 5 1
Lloyd Mcmurtary 17 8 8 0
Julie Homewood 17 11 6 0
Nicola Tarrant 17 13 2 0
James Dickinson 17 11 3 0
Jackie Stretton 17 5 5 0
Georgie Corner 17 15 0 0
Shaun Tunca 16 2 4 10
Mick Foy 16 1 4 11
Steven King 16 0 11 5
Andy Little 16 4 11 1
Ron Stanley 16 0 15 1
Steve Hunt 16 1 12 3
Lisa Richards 16 0 16 0
Jagjit Singh 16 0 16 0
Naomi Newton-Fisher 16 2 10 3
Neil Reid 16 0 16 0
Sean Symonds 16 0 16 0
Neil Addington 16 0 16 0
Rosemary Nixon 16 0 16 0
Daniel Foley 16 5 7 4
Scot Haggarty 16 1 15 0
Claire Kavanagh 16 1 14 1
Mark Weight 16 3 12 1
Allan Green 16 0 15 0
Jonathan Clements 16 1 14 0
Susie Colvill 16 2 13 0
Lee Nicholson 16 4 12 0
Linda Fothergill 16 5 11 0
Steve Coey 16 0 12 0
Caroline Farren 16 7 6 1
David Applin 16 9 6 0
Brigitte Cox 16 7 7 0
Jackie Collins 16 8 6 0
Steve Ryatt 16 14 2 0
Hannah Little 16 14 1 0
Su Bailey 16 10 2 0
Debbie Foreman 16 15 0 0
Katrina Copping 16 12 0 0
Melanie Gould 16 8 0 0
Amber Rose 16 6 0 0
Leigh Collier 16 1 1 0
Sandra Wellstead 16 2 0 0
David Bayley 15 0 7 8
Russell Nelson 15 2 4 9
Carol Paul 15 0 11 4
Richard Boese 15 0 15 0
Mark Haynes 15 0 15 0
Christopher Patterson 15 0 15 0
Stewart Alden 15 0 15 0
Adrian Darcy 15 0 15 0
Maxine Cotterell-East 15 0 13 1
Faye Spooner (Miss) 15 4 11 0
Michael Pegnall 15 5 9 0
Cat Woods 15 2 10 0
Peter Hamilton 15 3 9 0
Charles Keighley 15 13 1 0
Sandra Egloff 15 8 2 0
Jayne Anne Kilvington 15 14 0 0
Mark Childs 15 15 0 0
Ann Armitage 15 10 0 0
Craig Fothergill 15 14 0 0
Sarah Watson 15 10 0 0
Gary Groutage 15 11 0 0
Stacy Harrison 15 2 1 0

 

Most Events All Time

Runners Name Events
13
26
27+
Philip Rand 146 1 117 26
Nick Nicholson 134 1 83 50
Edward Mills 128 13 86 5
Kirsty Winwood 121 4 112 4
Sam Brown 112 1 75 35
Elaine Dean 108 2 86 12
Gary Wayman 107 3 56 46
Clive Hearn 102 0 89 9
Enda Cleary 101 1 79 19
Tara East 98 0 77 18
Kat McVicar 94 9 75 6
Jimi Hendrick 92 0 66 25
Paul Commons 90 1 57 32
James Bennett 87 1 53 32
Elizabeth Vassell 86 2 62 10
Greg Ward 77 9 43 14
Ryan Holmes 76 0 58 18
Susie Hewer 75 0 57 15
Louise Tidbury 75 5 52 13
Maryanne Aitken 74 7 57 8
Susanna Ching 73 1 68 1
Ruth Benzimra 72 0 66 3
Andrew Coveney 72 0 67 4
Glenn Burgess 72 0 68 4
Lee Rogers 71 0 21 50
David Brett 71 0 23 48
Georgina Townsend 71 0 53 18
Apryl Hammett 71 1 60 8
Brian Mills 70 0 70 0
Steve May 68 0 64 4
Paul Bridges 68 4 62 2
Mylene Elliott 67 2 63 1
Somei Back 66 2 58 3
Helen Cleary 66 17 3 0
Karen Summerville 62 1 58 2
Julia Wellings 62 0 60 0
Malcolm Gumbrell 61 0 60 1
Theresa Massey 61 0 58 2
Neil Harris (v) 60 1 53 6
Stephen Cotterill 60 2 54 3
Gemma Mace 60 18 16 2
Emine Ismail de Sanchez 58 3 46 4
Jake Taylor 57 0 44 13
Dave Pendleton 57 0 57 0
Stephen Wakeford 56 0 54 2
Richard Fullbrook 56 0 56 0
Paul Blackwell 55 2 47 6
Craig Lovelock 55 0 53 1
Rachael Everett 55 2 45 1
Andrew Burgess 54 0 43 10
Leo Lundy 53 2 16 35
Debbie Stirling 53 1 50 2
Robert Carr 52 5 41 4
Constantinos Flevas 52 0 50 2
Amanda Bashford 52 1 41 8
Martin Salmon 52 3 47 0
Jonathan Richardson 49 0 42 7
David Clare 49 1 43 2
Ellan Iaquaniello 49 4 41 2
Stephen Taplin 49 0 42 0
Lorraine Croucher 48 5 34 0
Andrew Mason 48 25 20 1
Terry Poole 47 0 19 28
Steve Jackson 47 0 44 3
Pete Elliott 47 2 43 1
Janine Simpson 47 1 45 1
Martin Bush 47 0 47 0
Fiona McNelis 47 7 29 7
Garry Fowle 46 1 41 2
Andrew Kinney 46 4 29 0
Keith Luxon 45 1 40 4
James Patterson 45 1 28 16
Gil John 45 0 32 9
Chris Chandler 44 0 41 3
David Kingsland 43 2 40 1
Justin Ellis 43 1 37 2
Paul Mason 42 0 33 9
Paul Carr 42 0 36 6
Sally Silver 42 2 35 1
Martin Devine 42 3 27 2
Jennifer Lucas 41 2 20 19
Lee Edwards 41 0 38 3
Jon Moreton 41 1 37 3
Patricia Coleman 40 0 33 5
Mark Evans 39 0 38 1
Jon Drake 39 2 34 2
Dawn Davis 38 0 15 22
Vanessa Brewster 38 2 31 5
Neil Coleman 38 0 21 16
Mel Sturman 38 1 35 2
Susan Osborne-Clamp 38 0 31 7
Andrew Dean 38 10 2 0
Glen Keegan 37 0 32 4
Martyn Ewers 37 0 34 2
Claire Wright 37 2 32 3
Karen Allnutt 37 4 32 1
Heather McDonald-Hamilton 37 2 31 2
Karl Randall 36 0 32 4
Gary Barnes 36 0 33 3
Jonathan Ryan 36 2 28 1
Jools Smith 35 0 9 25
Bryan Darney 35 0 33 1
Paul Sahota 35 0 33 1
Beryl De Smedt 35 22 9 4
Carol Kennedy 35 9 18 1
Paul Rose 34 0 33 1
Andrew Stalley 34 0 27 7
Ollie Dawson 34 0 33 1
Paul Allen 34 0 33 1
Mark Brackley 34 7 19 2
John Chester Allen 34 19 12 1
Paul Johnston 34 9 3 0
Lucy Fern 33 1 21 11
Brenda O'Keeffe 33 2 27 3
Paul German 33 1 25 0
Lynda Copson 32 0 30 2
Wil North 32 0 31 1
Zoe Cook 32 1 29 0
Daley Baxter 32 1 26 2
Alison Allen 32 12 14 1
Robert Cameron-Wood 31 0 23 8
Stefan Klincewicz 31 0 30 1
Gareth Hay 31 0 31 0
Leon Hicks 31 0 28 1
Natalie Atkinson 31 1 29 0
Joe Hawkins 31 4 19 5
Joanne Corburn 31 9 16 2
Traviss Willcox 31 1 9 0
Jonathan Crowle 30 5 18 6
Rachel Barnes 30 2 24 4
Paul Galt 30 2 28 0
Emily Hannon 30 1 26 2
Kate Coombes 30 1 27 1
Beth Taylor-Jones 29 0 29 0
Ulen Neale 29 1 24 3
Dee Rand 29 0 0 0
Barry Gerhold 28 0 8 18
Lesley Morrill 28 0 20 6
Tiago Dionisio 28 0 28 0
Jonathan Ward 28 0 28 0
Simon Lewis 28 0 27 0
Dean Woodcock-Davis 28 4 21 1
Elna van der Ryst 28 4 3 1
Robert Treadwell 27 0 6 21
Emma Lewis 27 2 24 1
Mark Robson 27 0 26 1
