Saxons, Vikings & Normans Club (SVN Club!)

 

Most Miles 2018

Sam Brown 2216.20
Paul Commons 2211.50
Kat McVicar 2059.25
David Brett 1638.45
Nick Nicholson 1496.15
Timothy Kiddell 1344.45
Claire Foley 1307.05
Andrew Coveney 1302.70
Rob McGregor 1278.40
Kirsty Winwood 1232.10
Enda Cleary 1178.55
Debra Bourne 1160.15
James Patterson 1086.55
James Welfare 1084.80
Richard Glister 1072.80
Barry Gerhold 1002.05
Simon Ballard 959.10
Jonathan White 931.45
Terry Poole 928.05
Mylene Elliott 925.15
Chris Randall 914.55
Beryl De Smedt 878.25
Lesley Morrill 869.80
Sarah Marshall 821.70
Dave Pendleton 817.25
Justine Flett 806.15
Jake Taylor 803.45
Gary Barnes 794.70
Caroline Braine 785.10
Noel McSweeney 783.05
Lucy Fern 782.00
Jimi Hendrick 773.50
Rachel Barnes 769.35
Pam Philpot 754.25
Graeme Heritage 748.65
Gareth Allen 731.20
Apryl Hammett 728.25
Stephen Wakeford 723.75
Jennifer Lucas 720.10
Gemma Colling 709.30
Craig Lovelock 707.55
Susie Hewer 701.60
Mary Taylor 693.10
Paul Bird 665.05
Fiona Caldwell 657.75
Tobias Cooper 651.00
Ollie Dawson 641.20
Olivia Stacey 635.50
Glenn Burgess 616.45
Ruth Benzimra 602.20
Philip Rand 598.05
Karen Bennett 590.30
Justin Ellis 586.40
Janine Simpson 579.10
Lisa Wild 579.05
Louise Brough 564.25
Kim Davies 561.90
Susan Osborne-Clamp 561.50
Martin Salmon 559.65
Neil Coleman 558.25
Solomon Mcwilliams 550.55
Gemma Harris 550.30
Hilary Jones 547.70
Paul Rose 539.40
Tim Boone 538.60
Hayley Brewis 531.70
Krzysztof Czaderski 530.90
Somei Back 523.70
Garry Fowle 521.25
Mark Green 514.35
Lorraine Croucher 509.65
Gary Wayman 508.45
Sharon Daw 505.45
Lori Bennett-Horsfall 502.65
Jon Moreton 494.85
Neil Williams 486.50
Steve Bullows 479.40
Ryan Holmes 477.85
Claire Wright 474.85
Matthew Price 471.60
Mark Robson 465.55
Heather McDonald-Hamilton 458.45
Neil Harris (v) 451.05
Martin Bush 450.45
Andrew Stalley 450.25
Katrina Barry 446.75
Rachael Everett 436.90
Elaine Dean 419.50
Lee Edwards 419.35
Ivan Lyons 419.30
Joanne Corburn 418.80
Karen Allnutt 416.00
Robert Treadwell 412.00
James Bennett 406.00
Gina Biggs 403.05
Patricia Coleman 399.90
George McDonough 398.00
John Whitcher   393.95
Richard Fullbrook 393.10
Clive Hearn 391.55
Darren Sayer 380.00
Richard Horton 380.00
David Kingsland 379.90
Alexander McCullough 376.80
Carol Goodwin 365.00
Michele Barnes 361.65
Robert Cameron-Wood 359.45
Cathy Holroyd 355.40
Rachel Biscoe 354.30
Jules Alaneme 353.75
Vincent Meers 348.60
Paul Blackwell 347.95
John Chester Allen 346.55
Maryanne Aitken 345.90
Christopher Patterson 340.80
Theresa Massey 340.75
Adrian Thomas 340.75
Sean Symonds 340.70
Martin Storer 340.70
Neil Myland Osman 340.65
Philip Scrase 340.60
Caroline Hunt 340.60
Lisa Garforth 340.60
Karen Hamilton 333.10
Matt Johnston 332.50
Simon Clayton 331.85
Keith Luxon 330.20
Robert Cowlin 327.30
Shaun Tunca 326.30
Paul Mason 323.55
Steve May 320.90
Paul Carr 319.45
Karen Hollands 315.00
Sophie Ravenscroft 314.55
Jason Donovan 314.40
Paul German 309.10
Dawn Davis 308.00
Brian Wright 305.05
Jonathan Richardson 304.90
Mel Ross 304.75
Alison Allen 304.60
Georgina Townsend 303.50
Mark Bastick 300.00
Lee Rogers 297.90
Andy Jones 297.70
Dean Woodcock-Davis 294.75
Tommy Phillips 293.20
Wil North 292.85
Malcolm Gumbrell 291.55
Amanda Bruneau 289.35
Tara Baker 288.20
Norman Abadiano 288.20
Darren Ryan 285.70
Debbie Stirling 281.65
Jonathan Ryan 281.00
Ian Pullen 272.30
Thomas Wilson 272.00
Dean Sykes 271.90
Gary Channing 267.05
Ruth Viane 266.00
Gary Wade 265.30
Megan Lennox 262.05
Andy Pittman 262.00
Charles Dunn 262.00
Paul van Hiel 262.00
Paula Moir 262.00
Paul Johnston 254.60
Andrew Burgess 253.95
Paul Harper 252.40
Chelsey Rose 251.40
Lynne Thumpston 248.90
Iain Love 243.85
Tara Rufus 243.70
Gary Winstanley 242.80
Pete Elliott 242.30
Helen Tremble 240.85
Sarah Matthews 240.70
Ruth Goddard 237.35
Mark Holmes 235.90
Pascal Compte 235.85
Chantal Compte 235.85
Neil Addington 235.85
Karl Randall 235.80
Paul Carse 235.80
Susanna Ching 231.45
Janet Gethin 227.95
Simon Staples 227.70
Rosie Williams 222.70
Mark Foster 221.00
Steve Hunt 219.40
Phil Amos 217.75
Henna Warner 215.45
Victoria Saker 214.70
Ross Payne 214.35
Anna Finn 212.95
Adam Austen 212.55
Russell Nelson 212.40
James Moore 211.50
Jill Towns 210.20
Sharon Boland 209.90
Danny Kay 209.70
Janet Cobby 209.65
Stuart Haynes 209.65
Wayne Greaves 209.65
Paul Falco 209.65
Beth Taylor-Jones 209.60
Caroline Williams 209.60
John Curtis 209.60
Lindsay Hamilton 209.60
Stephen Cotterill 208.80
Dean Newman 208.30
Gary Barnes (Riverside) 207.25
Bryan Darney 204.00
Vicki Hulme 203.60
Charlie Brian Lloyd 202.80
Nathalie Juchau 202.65
Kelly West 202.60
Katherine Martin 197.20
Alex Williams 196.55
Christopher Moreton 196.00
Martin Croucher 195.50
Kirsten Mueller 195.10
Jamin Longhurst 194.60
Fiona Newman 193.30
Andy Little 192.15
Carole White 190.85
Nannette Miles 185.25
Andrew Golding 183.45
Martin Gould 183.45
Karen Burd 183.45
Richard Holden 183.40
Annmarie Fahmy 182.00
Zoe Cook 181.10
Maria Kibblewhite 173.70
Andrew Wright 172.85
Sarah Newlands 169.20
Ashley Bradbury 168.50
Ian Roberts 167.40
Michael White 163.80
John Hunt 163.70
David Axon 162.60
Clare Wallis 162.20
Catherine Ellis 162.15
Emma Holmes 162.10
Lisa Freeman 161.95
Emine Ismail de Sanchez 161.70
Carol Rose 161.40
Allan Green 161.00
Daniel Foley 160.35
Vicky Thomas 160.15
Tim Bray 159.10
Karen Chart 159.05
Murat Agus 158.05
Jackie Collins 157.70
James Pearson 157.30
Ghanaya Talewar 157.30
Faye Spooner (Miss) 157.25
Kevan Wilkinson 157.25
Lizzie Wilkinson 157.25
Michael Alsworth 157.25
Mark Pike 157.25
Tiago Dionisio 157.20
Tracy Fox 157.20
Malcolm Bailey 157.20
Laurence Hylton 157.20
Helen Peters 157.20
Lee Field 157.20
Adrian Darcy 157.20
Jonathan Andvig 153.75
Helen Mackenzie-Cardy 153.10
Illyan Tytel 152.00
Nicholas Withey 151.55
Helen Cleary 151.55
Patrick Norris 151.20
Miles Lutwyche 150.90
James Mann 150.00
Fiona McNelis 149.80
Brenda O'Keeffe 149.55
Jo Westerman 148.90
Ian Collier 147.45
Amanda Sayers 147.40
John Tobin 146.95
Kerry Shevlan 146.40
Alan Wicks 145.60
Kerrilee Barrett 145.00
Paul Galt 141.75
Neil Moses 141.40
Tom Wilson (10x10) 141.35
Debbie MacInnes 137.95
Peter Checksfield 135.95
Lynda Copson 135.90
Jacqueline Frewin 134.30
Kieron Fosher 133.65
Deborah Stamp 132.15
Paul Richardson 131.75
Helen Todd 131.20
Stephen Templeton 131.10
Gareth Hay 131.10
Jayne Woodhouse 131.10
David Luxford 131.10
David Ames 131.05
Linda Robson 131.05
Mark Evans 131.00
Kelly Finch 131.00
Clair Drage 131.00
Linda Fothergill 131.00
Odette Collard-Woolmer 131.00
Clarice Wamba 131.00
Richard Williams 131.00
Catherine Wilson 130.30
Adam Fuller 129.90
Becky Hodgson 129.80
Mark Martin 128.60
Jayne MacArthur 128.60
Mick Entwistle 128.60
Ian Gooderham 128.60
Paul Bridges 127.85
Kostas Odysseas 127.80
Dean Chambers 127.05
Martin Devine 126.25
Sean Eyers 126.20
Terry Blackman 126.20
James Maybourn 126.20
Tim Gray 125.40
Jane Jeffery 124.90
Emma Marshall-Telfer 122.05
Sarah Tock 121.90
Melanie Pettman 121.30
Fiona Snailham 120.35
Teresa Watson 119.30
Michael Ball 117.90
Laurie Adams 117.55
David Chapman 116.35
Lisa Gower 114.75
Daniel Bradley 114.60
Peter Gibson 114.05
Sarah Watson 114.00
Caroline Entwistle 113.90
Jules Thorn 113.75
Simon Watkins 113.70
Jonathan Ward 113.65
Michael Pegnall 112.75
Paul Preston 112.25
David Stevenson 111.90
Michelle Else 111.40
Janet Payne 111.10
Marc Bennett 110.10
Kim Freeman 109.90
Philip Blazdell 109.85
Peter Midgley 109.85
Phil Adams 109.75
Sue Moreton 108.90
Sarah Maguire 108.10
Ceri Spain 107.90
Thomas Loe 107.20
Adam Canning 106.30
Kathryn Baird 106.00
Harmander Singh 105.90
Nick Cockburn 104.90
Eugene Winters 104.90
Steve Harlowe 104.90
Susie Colvill 104.90
Christine Hobson 104.90
Chris Chandler 104.85
Mandy Harley 104.85
Glen Read 104.85
Gareth Lehane 104.85
Tony Warr 104.85
Brigitte Cox 104.85
Toby Barker 104.85
Neil Reid 104.80
Paul Watts 104.80
Andrew Metcalf 104.80
Wendy Regan 104.80
Frances Smith 104.80
Jamie Bird 104.80
Toby Pearce 104.80
David Charman 104.80
Laura Carver 104.80
Claire Pendery 104.80
James Braithwaite 104.80
Kevin Readings 104.80
Nathalie Rees 104.80
Zophanie Vazquez-Howard 104.80
Lee Nicholson 104.80
Kate Clipstone 104.15
Sarah Upson 103.95
Shaun Louth 102.85
Darren Tuff 102.40
Catherine Edeam 102.40
James Price 102.40
Anthony Scott 101.90
Robert Swinerd 101.15
Michael Johnson 100.70
Vanessa Brewster 100.55
David Toms 100.40
Mark Prigg 100.05

Most Events All Time

Runners Name Events
13
26
27+
Philip Rand 146 1 117 26
Nick Nicholson 134 1 83 50
Edward Mills 128 13 86 5
Kirsty Winwood 121 4 112 4
Sam Brown 112 1 75 35
Elaine Dean 108 2 86 12
Gary Wayman 107 3 56 46
Clive Hearn 102 0 89 9
Enda Cleary 101 1 79 19
Tara East 98 0 77 18
Kat McVicar 94 9 75 6
Jimi Hendrick 92 0 66 25
Paul Commons 90 1 57 32
James Bennett 87 1 53 32
Elizabeth Vassell 86 2 62 10
Greg Ward 77 9 43 14
Ryan Holmes 76 0 58 18
Susie Hewer 75 0 57 15
Louise Tidbury 75 5 52 13
Maryanne Aitken 74 7 57 8
Susanna Ching 73 1 68 1
Ruth Benzimra 72 0 66 3
Andrew Coveney 72 0 67 4
Glenn Burgess 72 0 68 4
Lee Rogers 71 0 21 50
David Brett 71 0 23 48
Georgina Townsend 71 0 53 18
Apryl Hammett 71 1 60 8
Brian Mills 70 0 70 0
Steve May 68 0 64 4
Paul Bridges 68 4 62 2
Mylene Elliott 67 2 63 1
Somei Back 66 2 58 3
Helen Cleary 66 17 3 0
Karen Summerville 62 1 58 2
Julia Wellings 62 0 60 0
Malcolm Gumbrell 61 0 60 1
Theresa Massey 61 0 58 2
Neil Harris (v) 60 1 53 6
Stephen Cotterill 60 2 54 3
Gemma Mace 60 18 16 2
Emine Ismail de Sanchez 58 3 46 4
Jake Taylor 57 0 44 13
Dave Pendleton 57 0 57 0
Stephen Wakeford 56 0 54 2
Richard Fullbrook 56 0 56 0
Paul Blackwell 55 2 47 6
Craig Lovelock 55 0 53 1
Rachael Everett 55 2 45 1
Andrew Burgess 54 0 43 10
Leo Lundy 53 2 16 35
Debbie Stirling 53 1 50 2
Robert Carr 52 5 41 4
Constantinos Flevas 52 0 50 2
Amanda Bashford 52 1 41 8
Martin Salmon 52 3 47 0
Jonathan Richardson 49 0 42 7
David Clare 49 1 43 2
Ellan Iaquaniello 49 4 41 2
Stephen Taplin 49 0 42 0
Lorraine Croucher 48 5 34 0
Andrew Mason 48 25 20 1
Terry Poole 47 0 19 28
Steve Jackson 47 0 44 3
Pete Elliott 47 2 43 1
Janine Simpson 47 1 45 1
Martin Bush 47 0 47 0
Fiona McNelis 47 7 29 7
Garry Fowle 46 1 41 2
Andrew Kinney 46 4 29 0
Keith Luxon 45 1 40 4
James Patterson 45 1 28 16
Gil John 45 0 32 9
Chris Chandler 44 0 41 3
David Kingsland 43 2 40 1
Justin Ellis 43 1 37 2
Paul Mason 42 0 33 9
Paul Carr 42 0 36 6
Sally Silver 42 2 35 1
Martin Devine 42 3 27 2
Jennifer Lucas 41 2 20 19
Lee Edwards 41 0 38 3
Jon Moreton 41 1 37 3
Patricia Coleman 40 0 33 5
Mark Evans 39 0 38 1
Jon Drake 39 2 34 2
Dawn Davis 38 0 15 22
Vanessa Brewster 38 2 31 5
Neil Coleman 38 0 21 16
Mel Sturman 38 1 35 2
Susan Osborne-Clamp 38 0 31 7
Andrew Dean 38 10 2 0
Glen Keegan 37 0 32 4
Martyn Ewers 37 0 34 2
Claire Wright 37 2 32 3
Karen Allnutt 37 4 32 1
Heather McDonald-Hamilton 37 2 31 2
Karl Randall 36 0 32 4
Gary Barnes 36 0 33 3
Jonathan Ryan 36 2 28 1
Jools Smith 35 0 9 25
Bryan Darney 35 0 33 1
Paul Sahota 35 0 33 1
Beryl De Smedt 35 22 9 4
Carol Kennedy 35 9 18 1
Paul Rose 34 0 33 1
Andrew Stalley 34 0 27 7
Ollie Dawson 34 0 33 1
Paul Allen 34 0 33 1
Mark Brackley 34 7 19 2
John Chester Allen 34 19 12 1
Paul Johnston 34 9 3 0
Lucy Fern 33 1 21 11
Brenda O'Keeffe 33 2 27 3
Paul German 33 1 25 0
Lynda Copson 32 0 30 2
Wil North 32 0 31 1
Zoe Cook 32 1 29 0
Daley Baxter 32 1 26 2
Alison Allen 32 12 14 1
Robert Cameron-Wood 31 0 23 8
Stefan Klincewicz 31 0 30 1
Gareth Hay 31 0 31 0
Leon Hicks 31 0 28 1
Natalie Atkinson 31 1 29 0
Joe Hawkins 31 4 19 5
Joanne Corburn 31 9 16 2
Traviss Willcox 31 1 9 0
Jonathan Crowle 30 5 18 6
Rachel Barnes 30 2 24 4
Paul Galt 30 2 28 0
Emily Hannon 30 1 26 2
Kate Coombes 30 1 27 1
Beth Taylor-Jones 29 0 29 0
Ulen Neale 29 1 24 3
Dee Rand 29 0 0 0
Barry Gerhold 28 0 8 18
Lesley Morrill 28 0 20 6
Tiago Dionisio 28 0 28 0
Jonathan Ward 28 0 28 0
Simon Lewis 28 0 27 0
Dean Woodcock-Davis 28 4 21 1
Elna van der Ryst 28 4 3 1
Robert Treadwell 27 0 6 21
Emma Lewis 27 2 24 1
Mark Robson 27 0 26 1
Simon Hassett 27 0 26 1
Surinder Bhakar 27 0 24 1
David Manson 27 0 25 0
Mel Ross 27 2 23 1
Stephen Savory 27 1 13 0
James Welfare 26 1 21 4
Karen Bennett 26 0 9 17
Paul Spooner 26 3 21 1
Gary Brampton 26 2 15 5
Michele Barnes 26 6 19 1
Dave Sheppard 26 6 15 2
Mandy Harley 25 0 24 1
Sophie Ravenscroft 25 1 23 0
Olivia Stacey 25 0 21 2
Alex Penny 25 0 21 1
Mary Taylor 25 19 4 0
Emily Booker 25 11 0 0
Richard Keatley 24 0 23 1
Darren Heath 24 0 23 1
Jacqui Fry 24 0 23 1
Carol Goodwin 24 0 24 0
Steve Edwards 24 0 24 0
David Moles 24 1 21 2
Ian Pullen 24 1 22 1
Tracey Ranson 24 5 18 0
Ruth Goddard 24 1 14 1
Rik Vercoe 24 3 8 0
Rob Partington 24 5 1 1
Noel Keenan 23 0 15 8
Ellen Cottom 23 0 9 14
David Barr 23 0 21 2
Debra Bourne 23 0 12 11
Tobias Cooper 23 0 19 4
Alan Young 23 0 18 5
Lisa Wild 23 0 20 3
Janet Cobby 23 0 22 1
Sunny Patel 23 0 22 1
Sharief Ibrahim 23 0 23 0
Ian Odgers 23 0 23 0
Victoria Saker 23 1 17 4
Stuart Haynes 23 3 19 1
Paul Bird 23 1 21 0
Kat Miller 23 4 10 5
Steve Williams (Ashford) 23 4 17 1
Laura Penny 22 0 22 0
Alexandra Portwine 22 0 22 0
John Close 22 1 19 2
Denys Baudry 22 0 22 0
Jules Alaneme 22 0 22 0
Rosemary Close 22 2 19 1
Claire Foley 22 5 14 3
Hazel Kurz 22 1 18 1
Nathalie Juchau 22 9 13 0
Emma Penfold 22 12 8 1
Jill Towns 22 9 11 0
Ross Edgson 22 2 13 0
Janet Ward 22 6 3 2
Charlie Brian Lloyd 22 15 6 0
Hilary Jones 22 18 3 0
Jo Westerman 22 18 1 0
Pam Philpot 21 1 14 6
Peter Dennett 21 0 18 2
Lisa Hewitt 21 0 13 8
Daniel Bradley 21 0 19 2
Stephen King 21 3 15 3
Solomon Mcwilliams 21 1 19 0
Stuart Mellows 21 1 16 1
Rachel Biscoe 21 6 13 0
Kelly Stevens 21 4 13 0
Kelly Finch 21 7 9 1
Louise Brough 21 7 9 0
Emily Dawes 21 9 5 1
Tyree Spicer 21 7 0 0
Mark Lutman  20 0 18 2
Chris Randall 20 0 18 2
Sharon Daw 20 0 20 0
Camilla Langlands 20 3 17 0
Helen Weeden 20 6 11 3
Anna Hatton 20 0 16 1
Janet Payne 20 7 13 0
Marie Brazier 20 14 4 0
Laura Towns 20 15 4 0
Sharon Boland 20 11 1 0
Barry Lapthorn 20 6 0 0
Jeremy Furber 19 0 17 2
Martin Sanderson 19 0 16 2
Bianca Pearce 19 2 12 4
Charley Jennings 19 0 11 8
Dave Freeborn 19 0 19 0
Ivan Lyons 19 0 19 0
Robin Nower 19 1 17 0
Elaine Horsey 19 8 6 0
Richard Glister 18 0 6 12
Paul Harper 18 0 12 6
Jacqueline Millett 18 2 12 2
John Applebee 18 1 16 1
Guy Williams 18 0 18 0
Marc Bennett 18 0 18 0
Wayne Greaves 18 0 18 0
Tracy Fox 18 0 18 0
Bob Turner 18 0 18 0
Jon Carson 18 0 18 0
Richard Horton 18 2 14 2
Vicky Stapleton-Wale 18 1 15 1
Karen Chart 18 3 15 0
Rachel Tuck 18 6 9 3
Amanda Williams 18 6 5 0
Louise Gallagher 18 16 0 0
Kristy Ryan 17 1 0 16
Jackie Wiggins 17 0 14 3
Hayley Brewis 17 0 14 3
Carolyn Thomson-Easter 17 0 17 0
Danny Kay 17 0 17 0
Nick Cockburn 17 0 17 0
Adrian Thomas 17 0 17 0
Adrian Waters 17 1 12 3
Gary Wade 17 0 15 1
Vicky Tzanetis 17 0 14 0
Russell Hoare 17 3 11 0
Alec Storey 17 3 10 0
Ashley Bradbury 17 6 7 0
Mandy Swinerd 17 8 6 1
Helen Mackenzie-Cardy 17 7 7 0
Rob Dickinson 17 11 4 0
Alfonso Bitton 17 10 4 0
Katie Bates 17 13 2 0
Martin Croucher 16 0 12 4
Ron Stanley 16 0 15 1
Lisa Richards 16 0 16 0
Sophie Goodwin 16 0 16 0
Gary Winstanley 16 1 15 0
David Rogers 16 2 13 1
Mary Wilson 16 1 14 0
Rob McGregor 16 3 12 1
Chelsey Rose 16 3 11 0
Bob Chart 16 6 8 0
David Applin 16 9 6 0
Kim Freeman 16 7 5 0
Jackie Stretton 16 4 5 0
Jo Fincher 16 12 0 0
Carol Paul 15 0 11 4
Malcolm Bailey 15 0 14 1
Nick Kyritsis 15 0 15 0
Maria Pali 15 0 15 0
Naomi Newton-Fisher 15 2 9 3
Richard Wellburn 15 0 15 0
Paul Cooper 15 2 13 0
Faye Spooner (Mrs) 15 1 11 1
Lisa Freeman 15 6 9 0
Louise Large 15 3 8 0
Sarah Jane Harris (RR) 15 10 5 0
Lynne Wheeler 15 5 7 0
Steven Bullows 15 5 7 0
Sam Shepherd 15 11 4 0
James Dickinson 15 10 3 0
Justin Horrocks 15 4 4 0
Mandy Carden 15 5 1 0
Stacy Harrison 15 2 1 0
Andy Jones 14 0 8 6
Mark Foster 14 0 11 3
David Bayley 14 0 7 7
David Davidson 14 0 12 2
Simon Staples 14 0 13 1
Charlie Harwood 14 0 12 2
Ann Pontefract 14 0 13 1
Richard Boese 14 0 14 0
Mel Roberts 14 0 14 0
Julia Molyneux 14 0 14 0
Peter Grigoleit 14 0 14 0
Lynne Thumpston 14 0 14 0
Eugene Winters 14 0 14 0
David Major 14 0 14 0
Matthew Murgatroyd 14 1 12 0
Philip Blazdell 14 4 8 1
Jackie Neil 14 4 8 1
Cat Woods 14 1 10 0
John Allen (Rebel Runner) 14 3 7 0
Jacqueline Frewin 14 3 7 0
Sandra Egloff 14 7 2 0
Rebecca Ashby 14 9 1 0
Phil Adams 13 0 10 3
Patrick Quinn 13 1 4 8
Ercole Lugari 13 0 10 3
Darryl Coulter 13 0 9 4
Paula Nunn 13 3 7 1
Jason Mannouch 13 0 12 1
Collette O'Hagan 13 0 11 1
Lorraine Barry 13 0 13 0
Pascal Compte 13 0 13 0
Cathy Holroyd 13 0 13 0
Julia Revill 13 0 13 0
Paul Sutherland 13 0 13 0
Mark Holmes 13 1 11 1
Donna Richards 13 1 12 0
Linda Major 13 0 12 0
Hortencia McKechnie 13 1 10 1
Lisa Jackson 13 4 9 0
Paul Falco 13 3 9 0
Karen Hurrell 13 1 9 0
Steve Coey 13 0 10 0
Kate Clipstone 13 4 6 1
David Pearce 13 5 5 0
Nelson Howe 13 7 2 0
Roger Egloff 13 10 0 0
Katrina Barry 13 13 0 0
Hayley Bradley 13 9 0 0
Ann Armitage 13 8 0 0
June Pask 13 6 0 0
Richard Hudson 13 6 0 0
Christopher Kay 12 0 8 4
Fiona Caldwell 12 2 3 7
Paul Richardson 12 1 8 2
Lee Kelly 12 0 9 3
David Axon 12 0 11 1
Tim Gray 12 0 10 2
Pam Storey 12 4 7 1
Stuart Smith 12 0 12 0
Jayne Woodhouse 12 0 12 0
Steve Harlowe 12 0 12 0
Ranjan Nallamuthu 12 0 12 0
Lauren Goldsmith 12 0 12 0
Mark Travers 12 0 12 0
Norman Abadiano 12 0 12 0
Kevin Hanney 12 1 10 1
Henna Warner 12 0 10 1
Luretta Spearing 12 0 11 0
Michael Nowicki 12 2 6 3
Joanne Yarnall 12 0 11 0
Kim Davies 12 4 7 1
Jonathan Clements 12 1 10 0
Susie Colvill 12 2 9 0
Dennis Cartwright 12 3 7 1
Peter Hamilton 12 2 7 0
Catherine Scotto 12 9 3 0
Alison Edwards 12 8 2 0
Claire Yates 12 8 1 0
Su Bailey 12 6 2 0
Carole White 12 10 0 0
Matthew Payne 12 8 0 0
Davina Glading 12 5 0 0
Vikki German 12 4 1 0
Mark Johnson 11 0 6 5
Greg McKinnon 11 0 8 3
Tobias Hinchliffe 11 0 8 3
Justine Flett 11 0 8 3
Stephen Hickman 11 0 10 1
Andrew Wright 11 0 7 4
Richard Davis 11 1 6 4
Michael White 11 0 10 1
Anna Finn 11 0 9 2
Laurence Hylton 11 0 9 2
Susan Mumby 11 0 10 1
Sam Pearch 11 0 10 1
Jagjit Singh 11 0 11 0
George Fairbrother 11 0 11 0
Megan Lennox 11 0 11 0
James Ellis 11 1 8 2
Debbie Davis 11 3 8 0
Karen Wale 11 3 6 2
Louise Bradfield 11 3 5 2
Caroline Farren 11 4 6 1
Teresa Watson 11 7 4 0
Shaun Louth 11 3 4 1
Miles Lutwyche 11 0 4 3
Julie Abbott 11 5 3 0
Anne Wright 11 9 1 0
Rachel Wren 11 6 1 0
Andrea Hudson 11 4 0 0
Liz Small 10 0 6 3
Phil Amos 10 1 3 5
Russell Gardham 10 0 8 2
Darren Tuff 10 0 9 1
Cathy Hazel 10 0 10 0
Dick Griffin 10 0 10 0
Tracey Grigoleit 10 0 10 0
Andy Athene 10 0 10 0
Tina Jury 10 0 10 0
Dave King 10 0 10 0
Michael Kennard 10 0 10 0
Adam Holland 10 0 10 0
Tristan Steed 10 0 10 0
Jane Gant 10 0 10 0
Neil Reid 10 0 10 0
Nigel Arthur 10 0 10 0
Tim McIntyre 10 2 8 0
Lauren Whalin 10 1 9 0
Danielle Smith 10 1 9 0
Dee Uzoka 10 0 8 1
Lee Nicholson 10 1 9 0
Matthew Pearce 10 0 7 2
Hayley Taylor 10 2 8 0
Faye Spooner (Miss) 10 3 7 0
Lloyd Mcmurtary 10 3 7 0
Karen Burd 10 3 5 1
Hannah Prentice 10 5 4 1
Michael Pegnall 10 3 6 0
Mark Humphrey 10 7 2 0
Colin Buttle 10 1 6 0
Claire Old 10 5 4 0
Toni Ives 10 3 5 0
Nicola Tarrant 10 8 1 0
Sandra Caldwell 10 5 2 0
Jessica Gipson 10 5 2 0
Samantha Miller (Hawk) 10 1 3 0
Emma Sumner-Wilson 10 3 1 0
Sarah Nicole Harris (Hawkinge) 10 5 1 0
Carol Rose 10 5 0 0
Kate Liptrott 10 4 0 0
Ruth Cordingley 10 0 0 0

 

 

Copyright © Saxons, Normans and Vikings Marathons
to top